Firebase
Hype · Discussion moved +2450.0% while downloads moved -16.0%. (as of 2026·08·12)
Distinct voices per mention. 1.00 means every mention came from a different person; a low number means a handful of people are driving the volume. Authors are counted once per day, so someone who posts across several days counts more than once over the whole window. The figure can overstate breadth, never understate it.
A wave of praise on a forum and a rapidly filling issue tracker both show up as “mentions up” until you see where they came from.
Most opinion points the same way, so the average sentiment reads as a verdict rather than two sides cancelling out.
SRC: 285 mentions in window · net sentiment 0.33 · 5 adoption series · derived aggregates only
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | mentions |
|---|---|
| 2026-02-18 | 1 |
| 2026-03-08 | 2 |
| 2026-03-09 | 1 |
| 2026-03-12 | 2 |
| 2026-03-19 | 2 |
| 2026-03-20 | 2 |
| 2026-03-22 | 2 |
| 2026-03-25 | 1 |
| 2026-03-28 | 1 |
| 2026-04-02 | 2 |
| 2026-04-06 | 1 |
| 2026-04-07 | 1 |
| 2026-04-08 | 1 |
| 2026-04-09 | 1 |
| 2026-04-10 | 1 |
| 2026-04-14 | 2 |
| 2026-04-15 | 1 |
| 2026-04-16 | 1 |
| 2026-04-21 | 1 |
| 2026-04-22 | 1 |
| 2026-04-24 | 1 |
| 2026-04-25 | 2 |
| 2026-04-26 | 1 |
| 2026-04-27 | 1 |
| 2026-04-30 | 1 |
| 2026-05-01 | 1 |
| 2026-05-03 | 2 |
| 2026-05-06 | 1 |
| 2026-05-08 | 1 |
| 2026-05-10 | 2 |
| 2026-05-11 | 1 |
| 2026-05-12 | 2 |
| 2026-05-13 | 1 |
| 2026-05-15 | 1 |
| 2026-05-17 | 1 |
| 2026-05-19 | 1 |
| 2026-05-27 | 1 |
| 2026-05-29 | 1 |
| 2026-05-30 | 2 |
| 2026-05-31 | 2 |
| 2026-06-01 | 5 |
| 2026-06-02 | 1 |
| 2026-06-03 | 1 |
| 2026-06-04 | 3 |
| 2026-06-05 | 1 |
| 2026-06-07 | 1 |
| 2026-06-08 | 2 |
| 2026-06-11 | 9 |
| 2026-06-12 | 11 |
| 2026-06-13 | 4 |
| 2026-06-14 | 9 |
| 2026-06-15 | 21 |
| 2026-06-16 | 20 |
| 2026-06-17 | 5 |
| 2026-06-18 | 4 |
| 2026-06-19 | 3 |
| 2026-06-20 | 3 |
| 2026-06-21 | 2 |
| 2026-06-22 | 1 |
| 2026-06-23 | 12 |
| 2026-06-24 | 8 |
| 2026-06-25 | 5 |
| 2026-06-27 | 2 |
| 2026-06-29 | 8 |
| 2026-06-30 | 10 |
| 2026-07-01 | 14 |
| 2026-07-02 | 4 |
| 2026-07-03 | 3 |
| 2026-07-04 | 1 |
| 2026-07-05 | 2 |
| 2026-07-06 | 4 |
| 2026-07-21 | 1 |
| 2026-07-24 | 1 |
| 2026-08-07 | 1 |
| 2026-08-08 | 1 |
| 2026-08-10 | 11 |
| 2026-08-11 | 31 |
| 2026-08-12 | 7 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | net sentiment |
|---|---|
| 2026-02-18 | 0.75 |
| 2026-03-08 | 0.82 |
| 2026-03-09 | 0.99 |
| 2026-03-12 | 0.89 |
| 2026-03-19 | −0.14 |
| 2026-03-20 | 0.20 |
| 2026-03-22 | 0.00 |
| 2026-03-25 | 0.99 |
| 2026-03-28 | 0.72 |
| 2026-04-02 | 0.90 |
| 2026-04-06 | 0.86 |
| 2026-04-07 | 0.99 |
| 2026-04-08 | −0.73 |
| 2026-04-09 | 0.82 |
| 2026-04-10 | 0.96 |
| 2026-04-14 | 0.68 |
| 2026-04-15 | 0.38 |
| 2026-04-16 | 0.00 |
| 2026-04-21 | 0.95 |
| 2026-04-22 | 0.00 |
| 2026-04-24 | 0.36 |
| 2026-04-25 | 0.19 |
| 2026-04-26 | 0.80 |
| 2026-04-27 | 0.70 |
| 2026-04-30 | −0.77 |
| 2026-05-01 | 0.00 |
| 2026-05-03 | 0.99 |
| 2026-05-06 | 0.40 |
| 2026-05-08 | 0.00 |
| 2026-05-10 | 0.94 |
| 2026-05-11 | −0.78 |
| 2026-05-12 | −0.01 |
| 2026-05-13 | −0.34 |
| 2026-05-15 | −1.00 |
| 2026-05-17 | 0.00 |
| 2026-05-19 | 0.91 |
| 2026-05-27 | −0.88 |
| 2026-05-29 | −0.61 |
| 2026-05-30 | 0.90 |
| 2026-05-31 | −0.17 |
| 2026-06-01 | 0.23 |
| 2026-06-02 | 0.94 |
| 2026-06-03 | 0.86 |
| 2026-06-04 | 0.09 |
| 2026-06-05 | 0.00 |
| 2026-06-07 | 0.71 |
| 2026-06-08 | 0.60 |
| 2026-06-11 | 0.13 |
| 2026-06-12 | −0.00 |
| 2026-06-13 | 0.36 |
| 2026-06-14 | 0.29 |
| 2026-06-15 | 0.14 |
| 2026-06-16 | −0.11 |
| 2026-06-17 | 0.30 |
| 2026-06-18 | 0.13 |
| 2026-06-19 | 0.95 |
| 2026-06-20 | 0.67 |
| 2026-06-21 | 0.15 |
| 2026-06-22 | 0.51 |
| 2026-06-23 | −0.13 |
| 2026-06-24 | 0.19 |
| 2026-06-25 | −0.08 |
| 2026-06-27 | 0.57 |
| 2026-06-29 | 0.09 |
| 2026-06-30 | 0.03 |
| 2026-07-01 | 0.26 |
| 2026-07-02 | 0.65 |
| 2026-07-03 | 0.77 |
| 2026-07-04 | 0.20 |
| 2026-07-05 | 0.50 |
| 2026-07-06 | 0.08 |
| 2026-08-07 | 0.15 |
| 2026-08-10 | 0.18 |
| 2026-08-11 | 0.16 |
| 2026-08-12 | 0.33 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | GitHub releases / day |
|---|---|
| 2026-05-07 | 1 |
| 2026-05-28 | 1 |
| 2026-06-16 | 1 |
| 2026-07-30 | 1 |
| 2026-08-04 | 1 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | GitHub stars (total) |
|---|---|
| 2026-07-23 | 5,135 |
| 2026-07-24 | 5,134 |
| 2026-07-25 | 5,134 |
| 2026-07-26 | 5,135 |
| 2026-07-27 | 5,135 |
| 2026-07-28 | 5,135 |
| 2026-07-29 | 5,135 |
| 2026-07-30 | 5,134 |
| 2026-07-31 | 5,133 |
| 2026-08-01 | 5,132 |
| 2026-08-02 | 5,132 |
| 2026-08-03 | 5,132 |
| 2026-08-04 | 5,133 |
| 2026-08-05 | 5,134 |
| 2026-08-06 | 5,134 |
| 2026-08-07 | 5,134 |
| 2026-08-08 | 5,134 |
| 2026-08-09 | 5,134 |
| 2026-08-10 | 5,134 |
| 2026-08-11 | 5,135 |
| 2026-08-12 | 5,135 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | npm downloads / day |
|---|---|
| 2026-06-22 | 1.4M |
| 2026-06-23 | 1.4M |
| 2026-06-24 | 1.4M |
| 2026-06-25 | 1.3M |
| 2026-06-26 | 1.2M |
| 2026-06-27 | 643.3k |
| 2026-06-28 | 609.9k |
| 2026-06-29 | 1.3M |
| 2026-06-30 | 1.3M |
| 2026-07-01 | 1.4M |
| 2026-07-02 | 1.4M |
| 2026-07-03 | 1.1M |
| 2026-07-04 | 598.0k |
| 2026-07-05 | 575.4k |
| 2026-07-06 | 1.3M |
| 2026-07-07 | 1.4M |
| 2026-07-08 | 1.4M |
| 2026-07-09 | 1.4M |
| 2026-07-10 | 1.3M |
| 2026-07-11 | 694.9k |
| 2026-07-12 | 0 |
| 2026-07-13 | 1.5M |
| 2026-07-14 | 1.5M |
| 2026-07-15 | 1.5M |
| 2026-07-16 | 1.5M |
| 2026-07-17 | 1.3M |
| 2026-07-18 | 677.2k |
| 2026-07-19 | 653.9k |
| 2026-07-20 | 1.4M |
| 2026-07-21 | 1.6M |
| 2026-07-22 | 1.5M |
| 2026-07-23 | 1.5M |
| 2026-07-24 | 1.4M |
| 2026-07-25 | 728.0k |
| 2026-07-26 | 695.0k |
| 2026-07-27 | 1.5M |
| 2026-07-28 | 1.6M |
| 2026-07-29 | 1.5M |
| 2026-07-30 | 1.5M |
| 2026-07-31 | 1.4M |
| 2026-08-01 | 767.1k |
| 2026-08-02 | 745.0k |
| 2026-08-03 | 1.5M |
| 2026-08-04 | 1.6M |
| 2026-08-05 | 1.6M |
| 2026-08-06 | 1.4M |
| 2026-08-07 | 1.5M |
| 2026-08-08 | 765.1k |
| 2026-08-09 | 783.9k |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | PyPI downloads / day |
|---|---|
| 2026-02-14 | 191.4k |
| 2026-02-15 | 184.4k |
| 2026-02-16 | 406.2k |
| 2026-02-17 | 459.0k |
| 2026-02-18 | 468.1k |
| 2026-02-19 | 483.3k |
| 2026-02-20 | 436.9k |
| 2026-02-21 | 202.8k |
| 2026-02-22 | 211.7k |
| 2026-02-23 | 468.9k |
| 2026-02-24 | 578.2k |
| 2026-02-25 | 576.5k |
| 2026-02-26 | 602.1k |
| 2026-02-27 | 607.5k |
| 2026-02-28 | 284.5k |
| 2026-03-01 | 278.2k |
| 2026-03-02 | 597.3k |
| 2026-03-03 | 598.7k |
| 2026-03-04 | 651.2k |
| 2026-03-05 | 592.8k |
| 2026-03-06 | 543.9k |
| 2026-03-07 | 304.2k |
| 2026-03-08 | 284.0k |
| 2026-03-09 | 565.3k |
| 2026-03-10 | 617.2k |
| 2026-03-11 | 611.3k |
| 2026-03-12 | 591.5k |
| 2026-03-13 | 569.6k |
| 2026-03-14 | 262.7k |
| 2026-03-15 | 257.5k |
| 2026-03-16 | 585.2k |
| 2026-03-17 | 651.6k |
| 2026-03-18 | 600.2k |
| 2026-03-19 | 582.8k |
| 2026-03-20 | 559.3k |
| 2026-03-21 | 277.4k |
| 2026-03-22 | 276.3k |
| 2026-03-23 | 584.5k |
| 2026-03-24 | 655.5k |
| 2026-03-25 | 672.2k |
| 2026-03-26 | 607.2k |
| 2026-03-27 | 554.3k |
| 2026-03-28 | 284.0k |
| 2026-03-29 | 286.2k |
| 2026-03-30 | 612.4k |
| 2026-03-31 | 691.3k |
| 2026-04-01 | 673.3k |
| 2026-04-02 | 615.2k |
| 2026-04-03 | 528.6k |
| 2026-04-04 | 294.4k |
| 2026-04-05 | 291.3k |
| 2026-04-06 | 641.6k |
| 2026-04-07 | 645.8k |
| 2026-04-08 | 642.8k |
| 2026-04-09 | 654.5k |
| 2026-04-10 | 609.6k |
| 2026-04-11 | 330.8k |
| 2026-04-12 | 346.4k |
| 2026-04-13 | 608.8k |
| 2026-04-14 | 653.4k |
| 2026-04-15 | 648.1k |
| 2026-04-16 | 638.1k |
| 2026-04-17 | 604.1k |
| 2026-04-18 | 317.7k |
| 2026-04-19 | 342.1k |
| 2026-04-20 | 678.8k |
| 2026-04-21 | 679.1k |
| 2026-04-22 | 694.2k |
| 2026-04-23 | 692.3k |
| 2026-04-24 | 653.3k |
| 2026-04-25 | 347.0k |
| 2026-04-26 | 360.3k |
| 2026-04-27 | 686.4k |
| 2026-04-28 | 722.7k |
| 2026-04-29 | 719.3k |
| 2026-04-30 | 710.4k |
| 2026-05-01 | 601.1k |
| 2026-05-02 | 328.8k |
| 2026-05-03 | 334.5k |
| 2026-05-04 | 683.0k |
| 2026-05-05 | 719.3k |
| 2026-05-06 | 739.3k |
| 2026-05-07 | 708.8k |
| 2026-05-08 | 634.0k |
| 2026-05-09 | 332.3k |
| 2026-05-10 | 285.1k |
| 2026-05-11 | 626.2k |
| 2026-05-12 | 673.8k |
| 2026-05-13 | 626.2k |
| 2026-05-14 | 559.9k |
| 2026-05-15 | 534.8k |
| 2026-05-16 | 316.4k |
| 2026-05-17 | 338.9k |
| 2026-05-18 | 626.0k |
| 2026-05-19 | 671.1k |
| 2026-05-20 | 672.3k |
| 2026-05-21 | 634.7k |
| 2026-05-22 | 596.4k |
| 2026-05-23 | 332.0k |
| 2026-05-24 | 348.5k |
| 2026-05-25 | 503.0k |
| 2026-05-26 | 633.9k |
| 2026-05-27 | 676.4k |
| 2026-05-28 | 674.0k |
| 2026-05-29 | 604.1k |
| 2026-05-30 | 332.3k |
| 2026-05-31 | 335.5k |
| 2026-06-01 | 665.6k |
| 2026-06-02 | 719.0k |
| 2026-06-03 | 668.9k |
| 2026-06-04 | 646.1k |
| 2026-06-05 | 604.7k |
| 2026-06-06 | 325.4k |
| 2026-06-07 | 329.6k |
| 2026-06-08 | 642.8k |
| 2026-06-09 | 681.1k |
| 2026-06-10 | 671.9k |
| 2026-06-11 | 693.7k |
| 2026-06-12 | 609.0k |
| 2026-06-13 | 333.9k |
| 2026-06-14 | 335.9k |
| 2026-06-15 | 672.6k |
| 2026-06-16 | 693.3k |
| 2026-06-17 | 686.5k |
| 2026-06-18 | 671.7k |
| 2026-06-19 | 577.6k |
| 2026-06-20 | 345.1k |
| 2026-06-21 | 329.7k |
| 2026-06-22 | 653.6k |
| 2026-06-23 | 699.9k |
| 2026-06-24 | 683.6k |
| 2026-06-25 | 679.1k |
| 2026-06-26 | 630.7k |
| 2026-06-27 | 314.7k |
| 2026-06-28 | 337.0k |
| 2026-06-29 | 627.0k |
| 2026-06-30 | 680.9k |
| 2026-07-01 | 722.3k |
| 2026-07-02 | 717.9k |
| 2026-07-03 | 624.8k |
| 2026-07-04 | 433.2k |
| 2026-07-05 | 450.0k |
| 2026-07-06 | 786.7k |
| 2026-07-07 | 868.3k |
| 2026-07-08 | 866.7k |
| 2026-07-09 | 836.3k |
| 2026-07-10 | 797.8k |
| 2026-07-11 | 481.5k |
| 2026-07-12 | 458.6k |
| 2026-07-13 | 814.5k |
| 2026-07-14 | 805.6k |
| 2026-07-15 | 800.4k |
| 2026-07-16 | 828.7k |
| 2026-07-17 | 785.9k |
| 2026-07-18 | 452.2k |
| 2026-07-19 | 461.4k |
| 2026-07-20 | 761.8k |
| 2026-07-21 | 852.4k |
| 2026-07-22 | 851.6k |
| 2026-07-23 | 821.5k |
| 2026-07-24 | 761.5k |
| 2026-07-25 | 445.8k |
| 2026-07-26 | 460.6k |
| 2026-07-27 | 835.6k |
| 2026-07-28 | 904.3k |
| 2026-07-29 | 849.1k |
| 2026-07-30 | 840.0k |
| 2026-07-31 | 772.2k |
| 2026-08-01 | 498.7k |
| 2026-08-02 | 484.4k |
| 2026-08-03 | 839.8k |
| 2026-08-04 | 885.0k |
| 2026-08-05 | 879.7k |
| 2026-08-06 | 739.1k |
| 2026-08-07 | 868.5k |
| 2026-08-08 | 495.7k |
| 2026-08-09 | 512.8k |
| 2026-08-10 | 859.1k |
| 2026-08-11 | 896.3k |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | Stack Overflow questions / day |
|---|---|
| 2026-06-24 | 1 |
| 2026-06-26 | 1 |
| 2026-06-30 | 2 |
| 2026-07-02 | 1 |
| 2026-07-10 | 1 |
| 2026-07-11 | 1 |
| 2026-07-14 | 1 |
| 2026-07-16 | 1 |
| 2026-07-22 | 1 |
| 2026-07-23 | 1 |
| 2026-07-26 | 1 |
| 2026-07-27 | 1 |
| 2026-07-29 | 1 |
| 2026-07-31 | 1 |
| 2026-08-01 | 1 |
| 2026-08-03 | 1 |
| 2026-08-07 | 2 |
| 2026-08-09 | 2 |
| 2026-08-11 | 1 |
| 2026-08-12 | 1 |
| What was said | Momentum |
|---|---|
| Android application Google and Firebase login integration is not working. | +0% |
| Flutter Google Sign-In works in release APK but fails in Google Play Internal Testing with account reauthentication error. | +0% |
| App Check token is generated successfully but not attached to Firestore WebChannel write requests, causing permission errors. | +0% |
| A financial planning application lacks transparency about data security practices and does not establish trustworthiness regarding the reliability of its financial advice. | +0% |
| Beacon successfully enables connecting with friends for phone calls with minimal friction. | +0% |
| Client-accessible databases with optional rule-based security is a major pitfall in Firebase. | +0% |
| Firebase prioritizes ease of getting started over secure-by-default configuration practices. | +0% |
| Firebase has recurring security vulnerabilities that require removal from the tech stack. | +0% |
| Firebase has persistent issues with security and implementation problems. | +0% |
| Firebase Auth in React 19 with Vite fails with 'Database is closing/hidden' error when persisting user after signOut and sign-in with popup while opener is hidden. | +0% |
| Firebase App Check with Play Integrity is returning 100% unverified invalid requests errors on Play Store internal testing builds despite successful token generation. | +0% |
| Developer seeks feedback on desired features for a mobile app that displays CI build status and GitHub integration. | +0% |
| Firebase Auth signInWithPopup rejects with Database is closing/hidden error even though sign-in succeeded and currentUser is set, causing callers to treat successful sign-ins as failures. | +0% |
| AI crawler user agent is making requests for sensitive files like secrets.json and credentials.json on a personal static site. | +0% |
| There is uncertainty about the correct timing for calling DisableNetwork in relation to OS connectivity loss. | +0% |
| There is a need for a collaborative reminder app focused on shared reminders and nudges with native feel and more functionality than existing Apple reminder or notes apps. | +0% |
| Google Play Services is overly tightly integrated into Android with excessive default permissions and should be modularized into separate removable components. | +0% |
| Firebase has shut down Extensions, marking its third service discontinuation this year. | −100% |
| Safari users report intermittent hanging issues with fetch streams in the SDK. | −100% |
| Firebase's export, import, restore, and clone workflows legitimately produce cross-project document references that trigger unhelpful per-reference error logs. | −100% |