LangChain
Hype · Discussion moved +19900.0% while downloads moved -15.8%. (as of 2026·08·12)
Narrow: 62 distinct voices behind 200 mentions.
Distinct voices per mention. 1.00 means every mention came from a different person; a low number means a handful of people are driving the volume. Authors are counted once per day, so someone who posts across several days counts more than once over the whole window. The figure can overstate breadth, never understate it.
A wave of praise on a forum and a rapidly filling issue tracker both show up as “mentions up” until you see where they came from.
Most opinion points the same way, so the average sentiment reads as a verdict rather than two sides cancelling out.
SRC: 372 mentions in window · net sentiment 0.28 · 5 adoption series · derived aggregates only
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | mentions |
|---|---|
| 2026-02-28 | 1 |
| 2026-03-02 | 2 |
| 2026-03-03 | 3 |
| 2026-03-04 | 5 |
| 2026-03-05 | 3 |
| 2026-03-06 | 1 |
| 2026-03-07 | 3 |
| 2026-03-08 | 2 |
| 2026-03-09 | 4 |
| 2026-03-10 | 3 |
| 2026-03-12 | 2 |
| 2026-03-13 | 3 |
| 2026-03-14 | 4 |
| 2026-03-15 | 2 |
| 2026-03-17 | 3 |
| 2026-03-18 | 3 |
| 2026-03-22 | 2 |
| 2026-03-23 | 1 |
| 2026-03-24 | 1 |
| 2026-03-26 | 1 |
| 2026-03-29 | 1 |
| 2026-03-31 | 1 |
| 2026-04-02 | 1 |
| 2026-04-03 | 1 |
| 2026-04-04 | 2 |
| 2026-04-06 | 1 |
| 2026-04-07 | 1 |
| 2026-04-09 | 1 |
| 2026-04-11 | 1 |
| 2026-04-14 | 2 |
| 2026-04-16 | 2 |
| 2026-04-17 | 1 |
| 2026-04-18 | 1 |
| 2026-04-26 | 1 |
| 2026-04-27 | 1 |
| 2026-05-02 | 1 |
| 2026-05-03 | 1 |
| 2026-05-04 | 1 |
| 2026-05-05 | 2 |
| 2026-05-15 | 1 |
| 2026-05-26 | 1 |
| 2026-05-27 | 1 |
| 2026-06-01 | 13 |
| 2026-06-02 | 3 |
| 2026-06-03 | 3 |
| 2026-06-04 | 5 |
| 2026-06-05 | 3 |
| 2026-06-06 | 1 |
| 2026-06-08 | 1 |
| 2026-06-09 | 3 |
| 2026-06-10 | 5 |
| 2026-06-11 | 1 |
| 2026-06-12 | 1 |
| 2026-06-13 | 1 |
| 2026-06-15 | 2 |
| 2026-06-17 | 1 |
| 2026-06-18 | 1 |
| 2026-06-19 | 1 |
| 2026-06-23 | 1 |
| 2026-06-24 | 4 |
| 2026-06-29 | 1 |
| 2026-06-30 | 1 |
| 2026-07-01 | 12 |
| 2026-07-02 | 11 |
| 2026-07-03 | 7 |
| 2026-07-04 | 6 |
| 2026-07-05 | 4 |
| 2026-07-06 | 4 |
| 2026-07-28 | 1 |
| 2026-08-03 | 1 |
| 2026-08-07 | 6 |
| 2026-08-08 | 2 |
| 2026-08-10 | 80 |
| 2026-08-11 | 73 |
| 2026-08-12 | 38 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | net sentiment |
|---|---|
| 2026-02-28 | −0.08 |
| 2026-03-02 | 0.79 |
| 2026-03-03 | 0.42 |
| 2026-03-04 | 0.52 |
| 2026-03-05 | 0.74 |
| 2026-03-06 | 0.08 |
| 2026-03-07 | 0.66 |
| 2026-03-08 | 0.76 |
| 2026-03-09 | 0.45 |
| 2026-03-10 | −0.12 |
| 2026-03-12 | −0.64 |
| 2026-03-13 | −0.10 |
| 2026-03-14 | 0.49 |
| 2026-03-15 | 0.35 |
| 2026-03-17 | −0.65 |
| 2026-03-18 | 0.36 |
| 2026-03-22 | −0.68 |
| 2026-03-23 | 0.97 |
| 2026-03-24 | 0.97 |
| 2026-03-26 | −0.85 |
| 2026-03-29 | 0.00 |
| 2026-03-31 | 0.00 |
| 2026-04-02 | −0.13 |
| 2026-04-03 | −0.65 |
| 2026-04-04 | 0.05 |
| 2026-04-06 | 0.43 |
| 2026-04-07 | 0.94 |
| 2026-04-09 | 0.51 |
| 2026-04-11 | 0.91 |
| 2026-04-14 | 0.48 |
| 2026-04-16 | 0.08 |
| 2026-04-17 | 0.00 |
| 2026-04-18 | −0.18 |
| 2026-04-26 | 0.00 |
| 2026-04-27 | 0.00 |
| 2026-05-02 | 0.99 |
| 2026-05-03 | 0.00 |
| 2026-05-04 | 0.00 |
| 2026-05-05 | −0.16 |
| 2026-05-15 | 0.40 |
| 2026-05-26 | −0.12 |
| 2026-05-27 | 0.00 |
| 2026-06-01 | 0.59 |
| 2026-06-02 | 0.69 |
| 2026-06-03 | 0.45 |
| 2026-06-04 | 0.74 |
| 2026-06-05 | 0.48 |
| 2026-06-06 | 0.61 |
| 2026-06-08 | 0.87 |
| 2026-06-09 | 0.62 |
| 2026-06-10 | 0.76 |
| 2026-06-11 | 0.94 |
| 2026-06-12 | 0.68 |
| 2026-06-13 | 0.40 |
| 2026-06-15 | 0.82 |
| 2026-06-17 | 0.82 |
| 2026-06-18 | 0.82 |
| 2026-06-19 | 0.58 |
| 2026-06-23 | 0.98 |
| 2026-06-24 | 0.47 |
| 2026-06-29 | 0.45 |
| 2026-06-30 | 0.71 |
| 2026-07-01 | 0.67 |
| 2026-07-02 | 0.67 |
| 2026-07-03 | 0.59 |
| 2026-07-04 | 0.84 |
| 2026-07-05 | 0.24 |
| 2026-07-06 | 0.45 |
| 2026-08-07 | 0.32 |
| 2026-08-08 | 0.57 |
| 2026-08-10 | 0.47 |
| 2026-08-11 | 0.22 |
| 2026-08-12 | 0.28 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | GitHub releases / day |
|---|---|
| 2026-04-24 | 2 |
| 2026-04-28 | 1 |
| 2026-04-29 | 3 |
| 2026-04-30 | 2 |
| 2026-05-01 | 7 |
| 2026-05-03 | 2 |
| 2026-05-05 | 6 |
| 2026-05-06 | 1 |
| 2026-05-07 | 3 |
| 2026-05-08 | 1 |
| 2026-05-11 | 1 |
| 2026-05-12 | 1 |
| 2026-05-15 | 1 |
| 2026-05-18 | 1 |
| 2026-05-20 | 1 |
| 2026-05-21 | 3 |
| 2026-05-26 | 1 |
| 2026-05-27 | 3 |
| 2026-05-28 | 1 |
| 2026-06-02 | 2 |
| 2026-06-03 | 1 |
| 2026-06-05 | 2 |
| 2026-06-08 | 1 |
| 2026-06-09 | 3 |
| 2026-06-10 | 8 |
| 2026-06-11 | 3 |
| 2026-06-12 | 4 |
| 2026-06-13 | 2 |
| 2026-06-18 | 2 |
| 2026-06-22 | 3 |
| 2026-06-23 | 1 |
| 2026-06-26 | 2 |
| 2026-06-29 | 1 |
| 2026-07-05 | 2 |
| 2026-07-08 | 3 |
| 2026-07-09 | 1 |
| 2026-07-10 | 2 |
| 2026-07-16 | 1 |
| 2026-07-21 | 5 |
| 2026-07-22 | 1 |
| 2026-07-23 | 4 |
| 2026-07-24 | 1 |
| 2026-07-27 | 1 |
| 2026-07-28 | 2 |
| 2026-07-30 | 1 |
| 2026-08-05 | 1 |
| 2026-08-07 | 1 |
| 2026-08-10 | 1 |
| 2026-08-11 | 3 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | GitHub stars (total) |
|---|---|
| 2026-07-23 | 142.4k |
| 2026-07-24 | 142.5k |
| 2026-07-25 | 142.6k |
| 2026-07-26 | 142.6k |
| 2026-07-27 | 142.7k |
| 2026-07-28 | 142.8k |
| 2026-07-29 | 142.9k |
| 2026-07-30 | 143.0k |
| 2026-07-31 | 143.1k |
| 2026-08-01 | 143.2k |
| 2026-08-02 | 143.2k |
| 2026-08-03 | 143.3k |
| 2026-08-04 | 143.4k |
| 2026-08-05 | 143.5k |
| 2026-08-06 | 143.6k |
| 2026-08-07 | 143.7k |
| 2026-08-08 | 143.7k |
| 2026-08-09 | 143.8k |
| 2026-08-10 | 143.9k |
| 2026-08-11 | 144.0k |
| 2026-08-12 | 144.1k |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | npm downloads / day |
|---|---|
| 2026-06-22 | 431.2k |
| 2026-06-23 | 457.3k |
| 2026-06-24 | 441.0k |
| 2026-06-25 | 450.7k |
| 2026-06-26 | 370.1k |
| 2026-06-27 | 154.0k |
| 2026-06-28 | 168.7k |
| 2026-06-29 | 417.0k |
| 2026-06-30 | 425.4k |
| 2026-07-01 | 433.3k |
| 2026-07-02 | 462.7k |
| 2026-07-03 | 318.4k |
| 2026-07-04 | 148.4k |
| 2026-07-05 | 174.1k |
| 2026-07-06 | 448.5k |
| 2026-07-07 | 483.1k |
| 2026-07-08 | 485.8k |
| 2026-07-09 | 457.3k |
| 2026-07-10 | 399.3k |
| 2026-07-11 | 175.9k |
| 2026-07-12 | 0 |
| 2026-07-13 | 465.9k |
| 2026-07-14 | 496.3k |
| 2026-07-15 | 486.3k |
| 2026-07-16 | 500.0k |
| 2026-07-17 | 412.3k |
| 2026-07-18 | 179.5k |
| 2026-07-19 | 204.3k |
| 2026-07-20 | 459.0k |
| 2026-07-21 | 504.8k |
| 2026-07-22 | 502.6k |
| 2026-07-23 | 473.7k |
| 2026-07-24 | 419.5k |
| 2026-07-25 | 189.8k |
| 2026-07-26 | 211.8k |
| 2026-07-27 | 468.5k |
| 2026-07-28 | 510.4k |
| 2026-07-29 | 482.6k |
| 2026-07-30 | 485.2k |
| 2026-07-31 | 413.7k |
| 2026-08-01 | 188.9k |
| 2026-08-02 | 215.8k |
| 2026-08-03 | 475.9k |
| 2026-08-04 | 531.9k |
| 2026-08-05 | 529.4k |
| 2026-08-06 | 424.9k |
| 2026-08-07 | 467.7k |
| 2026-08-08 | 204.9k |
| 2026-08-09 | 228.0k |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | PyPI downloads / day |
|---|---|
| 2026-02-14 | 6.6M |
| 2026-02-15 | 6.5M |
| 2026-02-16 | 7.3M |
| 2026-02-17 | 7.5M |
| 2026-02-18 | 7.6M |
| 2026-02-19 | 7.8M |
| 2026-02-20 | 7.5M |
| 2026-02-21 | 6.7M |
| 2026-02-22 | 6.7M |
| 2026-02-23 | 7.8M |
| 2026-02-24 | 7.9M |
| 2026-02-25 | 8.3M |
| 2026-02-26 | 7.9M |
| 2026-02-27 | 7.6M |
| 2026-02-28 | 6.6M |
| 2026-03-01 | 6.7M |
| 2026-03-02 | 7.6M |
| 2026-03-03 | 7.8M |
| 2026-03-04 | 7.6M |
| 2026-03-05 | 8.0M |
| 2026-03-06 | 7.5M |
| 2026-03-07 | 6.8M |
| 2026-03-08 | 6.8M |
| 2026-03-09 | 7.6M |
| 2026-03-10 | 7.9M |
| 2026-03-11 | 8.0M |
| 2026-03-12 | 7.9M |
| 2026-03-13 | 7.5M |
| 2026-03-14 | 6.7M |
| 2026-03-15 | 6.6M |
| 2026-03-16 | 7.7M |
| 2026-03-17 | 7.8M |
| 2026-03-18 | 8.1M |
| 2026-03-19 | 7.7M |
| 2026-03-20 | 7.5M |
| 2026-03-21 | 6.6M |
| 2026-03-22 | 6.6M |
| 2026-03-23 | 7.5M |
| 2026-03-24 | 8.3M |
| 2026-03-25 | 7.8M |
| 2026-03-26 | 7.8M |
| 2026-03-27 | 8.0M |
| 2026-03-28 | 6.6M |
| 2026-03-29 | 6.7M |
| 2026-03-30 | 8.0M |
| 2026-03-31 | 8.0M |
| 2026-04-01 | 7.9M |
| 2026-04-02 | 8.3M |
| 2026-04-03 | 7.4M |
| 2026-04-04 | 6.9M |
| 2026-04-05 | 6.8M |
| 2026-04-06 | 7.8M |
| 2026-04-07 | 8.3M |
| 2026-04-08 | 8.3M |
| 2026-04-09 | 8.5M |
| 2026-04-10 | 8.1M |
| 2026-04-11 | 6.9M |
| 2026-04-12 | 6.9M |
| 2026-04-13 | 8.0M |
| 2026-04-14 | 8.1M |
| 2026-04-15 | 8.1M |
| 2026-04-16 | 8.0M |
| 2026-04-17 | 8.5M |
| 2026-04-18 | 7.2M |
| 2026-04-19 | 7.0M |
| 2026-04-20 | 8.5M |
| 2026-04-21 | 8.3M |
| 2026-04-22 | 8.4M |
| 2026-04-23 | 8.3M |
| 2026-04-24 | 8.1M |
| 2026-04-25 | 6.9M |
| 2026-04-26 | 6.9M |
| 2026-04-27 | 8.1M |
| 2026-04-28 | 8.4M |
| 2026-04-29 | 8.4M |
| 2026-04-30 | 8.5M |
| 2026-05-01 | 7.4M |
| 2026-05-02 | 7.0M |
| 2026-05-03 | 7.0M |
| 2026-05-04 | 8.6M |
| 2026-05-05 | 8.3M |
| 2026-05-06 | 8.4M |
| 2026-05-07 | 8.6M |
| 2026-05-08 | 8.9M |
| 2026-05-09 | 7.4M |
| 2026-05-10 | 7.1M |
| 2026-05-11 | 8.8M |
| 2026-05-12 | 9.0M |
| 2026-05-13 | 8.9M |
| 2026-05-14 | 8.9M |
| 2026-05-15 | 8.5M |
| 2026-05-16 | 7.4M |
| 2026-05-17 | 7.1M |
| 2026-05-18 | 9.0M |
| 2026-05-19 | 9.2M |
| 2026-05-20 | 12.0M |
| 2026-05-21 | 12.1M |
| 2026-05-22 | 12.0M |
| 2026-05-23 | 10.7M |
| 2026-05-24 | 10.7M |
| 2026-05-25 | 11.1M |
| 2026-05-26 | 11.3M |
| 2026-05-27 | 11.4M |
| 2026-05-28 | 11.5M |
| 2026-05-29 | 11.2M |
| 2026-05-30 | 10.0M |
| 2026-05-31 | 10.1M |
| 2026-06-01 | 11.2M |
| 2026-06-02 | 11.4M |
| 2026-06-03 | 11.5M |
| 2026-06-04 | 11.6M |
| 2026-06-05 | 11.2M |
| 2026-06-06 | 9.6M |
| 2026-06-07 | 9.8M |
| 2026-06-08 | 11.2M |
| 2026-06-09 | 11.2M |
| 2026-06-10 | 11.2M |
| 2026-06-11 | 11.4M |
| 2026-06-12 | 11.4M |
| 2026-06-13 | 10.2M |
| 2026-06-14 | 10.4M |
| 2026-06-15 | 12.1M |
| 2026-06-16 | 11.8M |
| 2026-06-17 | 11.6M |
| 2026-06-18 | 11.3M |
| 2026-06-19 | 10.8M |
| 2026-06-20 | 10.4M |
| 2026-06-21 | 10.1M |
| 2026-06-22 | 11.6M |
| 2026-06-23 | 11.5M |
| 2026-06-24 | 11.1M |
| 2026-06-25 | 10.7M |
| 2026-06-26 | 10.5M |
| 2026-06-27 | 9.7M |
| 2026-06-28 | 9.7M |
| 2026-06-29 | 10.9M |
| 2026-06-30 | 11.2M |
| 2026-07-01 | 11.3M |
| 2026-07-02 | 11.1M |
| 2026-07-03 | 10.4M |
| 2026-07-04 | 9.6M |
| 2026-07-05 | 9.7M |
| 2026-07-06 | 10.9M |
| 2026-07-07 | 10.8M |
| 2026-07-08 | 10.9M |
| 2026-07-09 | 11.3M |
| 2026-07-10 | 11.0M |
| 2026-07-11 | 9.7M |
| 2026-07-12 | 10.4M |
| 2026-07-13 | 11.8M |
| 2026-07-14 | 11.4M |
| 2026-07-15 | 11.0M |
| 2026-07-16 | 10.4M |
| 2026-07-17 | 10.2M |
| 2026-07-18 | 9.2M |
| 2026-07-19 | 9.4M |
| 2026-07-20 | 10.3M |
| 2026-07-21 | 10.2M |
| 2026-07-22 | 9.9M |
| 2026-07-23 | 9.7M |
| 2026-07-24 | 9.6M |
| 2026-07-25 | 8.5M |
| 2026-07-26 | 8.5M |
| 2026-07-27 | 9.9M |
| 2026-07-28 | 9.5M |
| 2026-07-29 | 9.9M |
| 2026-07-30 | 9.4M |
| 2026-07-31 | 9.4M |
| 2026-08-01 | 8.2M |
| 2026-08-02 | 8.2M |
| 2026-08-03 | 9.4M |
| 2026-08-04 | 9.3M |
| 2026-08-05 | 9.4M |
| 2026-08-06 | 8.9M |
| 2026-08-07 | 9.1M |
| 2026-08-08 | 7.8M |
| 2026-08-09 | 7.9M |
| 2026-08-10 | 8.7M |
| 2026-08-11 | 8.8M |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | Stack Overflow questions / day |
|---|---|
| 2026-07-01 | 1 |
| 2026-07-07 | 1 |
| 2026-08-02 | 1 |
| 2026-08-05 | 1 |
| 2026-08-06 | 1 |
| 2026-08-08 | 1 |
| What was said | Momentum |
|---|---|
| ChatFireworks service_tier metadata is concatenated across streamed chunks resulting in duplicated values instead of a single value. | +0% |
| The product obfuscates its underlying technology and origin, making it unclear what the actual implementation is based on. | +0% |
| Add support for unattended retail and IoT scenarios with lighter deployment options and Chinese documentation. | +50% |
| reasoning_content is not streamed when response_format is set to json_object and is instead aggregated into a single chunk. | +100% |
| StructuredTool._injected_args_keys does not resolve postponed or forward-reference annotations, causing TypeError on invoke. | +100% |
| BaseChatModel LLM cache key silently goes stale after a model field is mutated. | +0% |
| batch_iterate and abatch_iterate silently discard all data when batch_size is less than or equal to zero instead of raising an error. | +0% |
| CharacterTextSplitter and RecursiveCharacterTextSplitter corrupt chunk content when merging with a non-lookaround regex separator and keep_separator set to False. | +0% |
| Stagehand v4 is more token efficient and faster than Playwright with better page snapshotting, iframe support, and self-healing primitives. | +0% |
| The reported failure still reproduces on version 1.1.0 despite being closed. | +0% |
| A DOM AST-based web page loader is requested to reduce LLM context tokens. | +0% |
| langchain-deepseek drops reasoning_content from AIMessage.additional_kwargs, causing tool-call multi-turn requests to fail with 'reasoning_content must be passed back'. | +0% |
| langchain-deepseek drops reasoning_content when building requests, causing DeepSeek thinking mode to return 400 errors on multi-turn tool-call histories. | +0% |
| The subtract_usage function returns the right operand unchanged when the left operand is None, but should return zero usage according to its docstring. | +300% |
| ShellSession._collect_output times out when command produces stdout without trailing newline. | +0% |
| Add support for RustChain Proof-of-Antiquity DePIN blockchain as a native LangChain tool. | +0% |
| Request to add RustChain as a native LangChain tool for querying balances, bounties, and node health. | +0% |
| ShellSession incorrectly times out when command output does not end with a newline. | +0% |
| The QdrantVectorStore max_marginal_relevance_search_with_score_by_vector method inverts the lambda_mult parameter. | +0% |
| Users need guidance on how to adapt their code after langchain-community was deprecated or sunset. | +0% |