Zapier
Steady · Discussion moved -20.0%, downloads moved -12.0% — neither is moving much. (as of 2026·08·12)
Distinct voices per mention. 1.00 means every mention came from a different person; a low number means a handful of people are driving the volume. Authors are counted once per day, so someone who posts across several days counts more than once over the whole window. The figure can overstate breadth, never understate it.
A wave of praise on a forum and a rapidly filling issue tracker both show up as “mentions up” until you see where they came from.
Most opinion points the same way, so the average sentiment reads as a verdict rather than two sides cancelling out.
SRC: 87 mentions in window · net sentiment 0.99 · 2 adoption series · derived aggregates only
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | mentions |
|---|---|
| 2026-02-21 | 1 |
| 2026-02-26 | 1 |
| 2026-02-27 | 1 |
| 2026-03-01 | 1 |
| 2026-03-02 | 3 |
| 2026-03-03 | 4 |
| 2026-03-04 | 1 |
| 2026-03-05 | 3 |
| 2026-03-06 | 1 |
| 2026-03-08 | 1 |
| 2026-03-09 | 3 |
| 2026-03-10 | 1 |
| 2026-03-12 | 1 |
| 2026-03-16 | 2 |
| 2026-03-18 | 1 |
| 2026-03-19 | 1 |
| 2026-03-23 | 1 |
| 2026-03-24 | 1 |
| 2026-03-25 | 1 |
| 2026-03-26 | 1 |
| 2026-03-27 | 5 |
| 2026-03-28 | 1 |
| 2026-03-30 | 1 |
| 2026-04-01 | 1 |
| 2026-04-02 | 1 |
| 2026-04-04 | 1 |
| 2026-04-05 | 1 |
| 2026-04-07 | 1 |
| 2026-04-10 | 1 |
| 2026-04-15 | 1 |
| 2026-04-16 | 1 |
| 2026-04-20 | 2 |
| 2026-04-21 | 1 |
| 2026-04-22 | 2 |
| 2026-04-24 | 1 |
| 2026-05-01 | 2 |
| 2026-05-02 | 1 |
| 2026-05-03 | 1 |
| 2026-05-04 | 2 |
| 2026-05-06 | 2 |
| 2026-05-08 | 1 |
| 2026-05-12 | 1 |
| 2026-05-13 | 1 |
| 2026-05-28 | 2 |
| 2026-06-01 | 1 |
| 2026-06-02 | 2 |
| 2026-06-03 | 3 |
| 2026-06-08 | 1 |
| 2026-06-15 | 1 |
| 2026-06-18 | 2 |
| 2026-06-22 | 1 |
| 2026-06-26 | 1 |
| 2026-07-01 | 1 |
| 2026-07-15 | 1 |
| 2026-07-17 | 2 |
| 2026-07-20 | 1 |
| 2026-07-21 | 1 |
| 2026-07-28 | 1 |
| 2026-07-31 | 1 |
| 2026-08-08 | 1 |
| 2026-08-10 | 1 |
| 2026-08-12 | 1 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | net sentiment |
|---|---|
| 2026-02-21 | 0.88 |
| 2026-02-26 | 0.85 |
| 2026-02-27 | 0.27 |
| 2026-03-01 | −0.91 |
| 2026-03-02 | 0.80 |
| 2026-03-03 | 0.38 |
| 2026-03-04 | 0.60 |
| 2026-03-05 | 0.51 |
| 2026-03-06 | 0.89 |
| 2026-03-08 | 0.45 |
| 2026-03-09 | 0.28 |
| 2026-03-10 | −0.64 |
| 2026-03-12 | 0.42 |
| 2026-03-16 | −0.04 |
| 2026-03-18 | 0.93 |
| 2026-03-19 | 0.11 |
| 2026-03-23 | 0.61 |
| 2026-03-24 | 0.51 |
| 2026-03-25 | 0.59 |
| 2026-03-26 | 0.95 |
| 2026-03-27 | 0.25 |
| 2026-03-28 | 0.98 |
| 2026-03-30 | 0.81 |
| 2026-04-01 | 0.79 |
| 2026-04-02 | 0.90 |
| 2026-04-04 | −0.30 |
| 2026-04-05 | −0.11 |
| 2026-04-07 | −0.71 |
| 2026-04-10 | 0.99 |
| 2026-04-15 | 0.93 |
| 2026-04-16 | 0.39 |
| 2026-04-20 | 0.46 |
| 2026-04-21 | 0.91 |
| 2026-04-22 | 0.33 |
| 2026-04-24 | 0.75 |
| 2026-05-01 | 0.75 |
| 2026-05-02 | 0.99 |
| 2026-05-03 | 0.72 |
| 2026-05-04 | −0.88 |
| 2026-05-06 | 0.37 |
| 2026-05-08 | 0.95 |
| 2026-05-12 | 0.53 |
| 2026-05-13 | 0.71 |
| 2026-05-28 | −0.43 |
| 2026-06-01 | 0.78 |
| 2026-06-02 | 0.98 |
| 2026-06-03 | 0.62 |
| 2026-06-08 | 0.96 |
| 2026-06-15 | 0.00 |
| 2026-06-18 | −0.19 |
| 2026-06-22 | 0.29 |
| 2026-06-26 | 0.99 |
| 2026-07-01 | 0.80 |
| 2026-08-10 | 0.99 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | GitHub stars (total) |
|---|---|
| 2026-07-09 | 536 |
| 2026-07-10 | 536 |
| 2026-07-11 | 536 |
| 2026-07-12 | 536 |
| 2026-07-13 | 536 |
| 2026-07-14 | 536 |
| 2026-07-15 | 536 |
| 2026-07-16 | 537 |
| 2026-07-17 | 538 |
| 2026-07-18 | 539 |
| 2026-07-19 | 539 |
| 2026-07-20 | 540 |
| 2026-07-21 | 540 |
| 2026-07-22 | 541 |
| 2026-07-23 | 541 |
| 2026-07-24 | 541 |
| 2026-07-25 | 542 |
| 2026-07-26 | 542 |
| 2026-07-27 | 542 |
| 2026-07-28 | 542 |
| 2026-07-29 | 542 |
| 2026-07-30 | 542 |
| 2026-07-31 | 543 |
| 2026-08-01 | 543 |
| 2026-08-02 | 543 |
| 2026-08-03 | 544 |
| 2026-08-04 | 544 |
| 2026-08-05 | 544 |
| 2026-08-06 | 544 |
| 2026-08-07 | 544 |
| 2026-08-08 | 544 |
| 2026-08-09 | 544 |
| 2026-08-10 | 544 |
| 2026-08-11 | 544 |
| 2026-08-12 | 544 |
Interactive chart. Arrow keys step through the series, Home and End jump to its ends, and Escape closes the readout.
| Period | npm downloads / day |
|---|---|
| 2026-06-06 | 9,088 |
| 2026-06-07 | 8,034 |
| 2026-06-08 | 16.8k |
| 2026-06-09 | 23.1k |
| 2026-06-10 | 25.3k |
| 2026-06-11 | 23.8k |
| 2026-06-12 | 18.3k |
| 2026-06-13 | 8,697 |
| 2026-06-14 | 7,703 |
| 2026-06-15 | 18.5k |
| 2026-06-16 | 19.4k |
| 2026-06-17 | 16.0k |
| 2026-06-18 | 22.5k |
| 2026-06-19 | 17.7k |
| 2026-06-20 | 5,789 |
| 2026-06-21 | 7,109 |
| 2026-06-22 | 20.6k |
| 2026-06-23 | 19.8k |
| 2026-06-24 | 22.8k |
| 2026-06-25 | 20.5k |
| 2026-06-26 | 13.3k |
| 2026-06-27 | 6,953 |
| 2026-06-28 | 7,993 |
| 2026-06-29 | 15.8k |
| 2026-06-30 | 16.5k |
| 2026-07-01 | 21.2k |
| 2026-07-02 | 22.2k |
| 2026-07-03 | 14.4k |
| 2026-07-04 | 5,771 |
| 2026-07-05 | 4,885 |
| 2026-07-06 | 17.7k |
| 2026-07-07 | 21.1k |
| 2026-07-08 | 19.3k |
| 2026-07-09 | 0 |
| 2026-07-10 | 17.8k |
| 2026-07-11 | 6,555 |
| 2026-07-12 | 0 |
| 2026-07-13 | 18.9k |
| 2026-07-14 | 19.8k |
| 2026-07-15 | 18.9k |
| 2026-07-16 | 19.8k |
| 2026-07-17 | 18.3k |
| 2026-07-18 | 13.4k |
| 2026-07-19 | 9,868 |
| 2026-07-20 | 15.6k |
| 2026-07-21 | 20.9k |
| 2026-07-22 | 25.3k |
| 2026-07-23 | 22.2k |
| 2026-07-24 | 20.9k |
| 2026-07-25 | 8,798 |
| 2026-07-26 | 7,478 |
| 2026-07-27 | 19.0k |
| 2026-07-28 | 26.3k |
| 2026-07-29 | 26.0k |
| 2026-07-30 | 28.0k |
| 2026-07-31 | 23.8k |
| 2026-08-01 | 13.0k |
| 2026-08-02 | 10.5k |
| 2026-08-03 | 26.4k |
| 2026-08-04 | 26.8k |
| 2026-08-05 | 30.4k |
| 2026-08-06 | 21.6k |
| 2026-08-07 | 19.7k |
| 2026-08-08 | 10.2k |
| 2026-08-09 | 12.8k |
| What was said | Momentum |
|---|---|
| zapier-platform-core pins form-data to 4.0.5, below the 4.0.6 security fix, preventing integrations from resolving the patched version. | +0% |
| User encountered a limitation with Zapier for monitoring email inboxes and extracting verification codes, requiring them to build a custom solution. | −100% |
| Low-code and no-code development tools have security concerns, scalability limitations for large-scale applications, and tend to increase unsupported shadow IT apps. | −100% |
| A Zapier alternative based on web assembly workers is being developed. | −100% |
| AI agents cannot be easily reviewed or constrained, leading to unpredictable behavior and high costs. | −100% |
| Zapier's npm account was compromised with Shai Hulud malware from a trusted package maintainer. | −100% |
| Zapier is confusing and difficult to discover integrations, often missing required features. | −100% |
| Existing CRM tools like Pipedrive and HubSpot are too complex, restrictive, or expensive as teams grow. | −100% |
| Non-technical professionals using n8n and Zapier only use the AI workflow builder and lack full control of workflows. | −100% |
| Zapier requires a dedicated base64 conversion app instead of allowing simple JavaScript code blocks. | −100% |
| Many vendors mistake superficial security measures for actual security in credential management. | −100% |
| Marketing channels like Reddit and Product Hunt are ineffective for reaching niche audiences. | −100% |
| Zapier requires API support from services and Zapier integration, limiting which services can be automated. | −100% |
| Orchestrating independent services into dynamically changing workflows without redeployment is difficult. | −100% |
| Claude Code enabled non-technical employees to build and deploy practical automation applications that save approximately one hour per day. | −100% |
| User thanks another user for a clear explanation. | −100% |
| User confirms that an issue has been fixed in version 17.0.2. | −100% |
| User raises concern that a singleton console object persists across Lambda invocations causing log context contamination. | −100% |
| User requests more clear error messages when unexpected properties appear in output fields. | −100% |
| User cannot reproduce an error with helpText property in output fields and requests a complete field definition. | −100% |