class-variance-authority
npm package · declared by 209 of 2,343 sampled repositories · graph computed 2026-08-24
Counted from the runtime dependencies public repositories declare — not the resolved tree. A transitive dependency is a consequence; a declared one is a choice. Development dependencies are excluded because they repeat across every project in a language regardless of what is being built.
Declared with
ranked by association, not by count| Declared with | Repositories | vs chance |
|---|---|---|
| tailwind-merge | 94 of 2,343 | 0.92 |
| @radix-ui/react-slot | 61 of 2,343 | 0.86 |
| clsx | 89 of 2,343 | 0.83 |
| @radix-ui/react-dialog | 46 of 2,343 | 0.80 |
| lucide-react | 82 of 2,343 | 0.77 |
| @radix-ui/react-dropdown-menu | 36 of 2,343 | 0.75 |
| tailwindcss-animate | 38 of 2,343 | 0.75 |
| @radix-ui/react-label | 32 of 2,343 | 0.73 |
| @radix-ui/react-select | 32 of 2,343 | 0.73 |
| @radix-ui/react-tooltip | 28 of 2,343 | 0.71 |
| next-themes | 41 of 2,343 | 0.71 |
| cmdk | 23 of 2,343 | 0.69 |
| @radix-ui/react-tabs | 24 of 2,343 | 0.68 |
| @radix-ui/react-popover | 23 of 2,343 | 0.67 |
| @radix-ui/react-icons | 18 of 2,343 | 0.65 |
| sonner | 25 of 2,343 | 0.65 |
| @radix-ui/react-toast | 17 of 2,343 | 0.64 |
| @radix-ui/react-separator | 17 of 2,343 | 0.64 |
| @radix-ui/react-scroll-area | 17 of 2,343 | 0.64 |
| next | 71 of 2,343 | 0.62 |
Every pair above is counted from the same evidence: repo manifest.
Used instead
candidates · shares a neighbourhood and refuses to co-occurNo alternative measured. A pair qualifies only if it shares a neighbourhood and then fails to appear together against an expectation that it would — and almost everything that shares a neighbourhood does appear together. That is the test working, not a gap in the data: similarity alone would list this tool’s closest neighbours as alternatives, and most of them are things it is used with.