uvicorn
pypi package · declared by 286 of 2,343 sampled repositories · graph computed 2026-08-24
Counted from the runtime dependencies public repositories declare — not the resolved tree. A transitive dependency is a consequence; a declared one is a choice. Development dependencies are excluded because they repeat across every project in a language regardless of what is being built.
Declared with
ranked by association, not by count| Declared with | Repositories | vs chance |
|---|---|---|
| fastapi | 214 of 2,343 | 0.89 |
| python-multipart | 83 of 2,343 | 0.63 |
| httpx | 113 of 2,343 | 0.53 |
| pydantic | 144 of 2,343 | 0.50 |
| pydantic-settings | 63 of 2,343 | 0.48 |
| aiofiles | 37 of 2,343 | 0.47 |
| websockets | 41 of 2,343 | 0.47 |
| sse-starlette | 16 of 2,343 | 0.45 |
| apscheduler | 18 of 2,343 | 0.44 |
| pyjwt | 30 of 2,343 | 0.42 |
| python-dotenv | 93 of 2,343 | 0.42 |
| pypdf | 22 of 2,343 | 0.42 |
| bcrypt | 15 of 2,343 | 0.42 |
| cryptography | 36 of 2,343 | 0.41 |
| slowapi | 8 of 2,343 | 0.41 |
| celery | 11 of 2,343 | 0.40 |
| uvloop | 9 of 2,343 | 0.40 |
| alembic | 24 of 2,343 | 0.39 |
| redis | 26 of 2,343 | 0.39 |
| aiosqlite | 21 of 2,343 | 0.37 |
Every pair above is counted from the same evidence: repo manifest.
Used instead
candidates · shares a neighbourhood and refuses to co-occurNo alternative measured. A pair qualifies only if it shares a neighbourhood and then fails to appear together against an expectation that it would — and almost everything that shares a neighbourhood does appear together. That is the test working, not a gap in the data: similarity alone would list this tool’s closest neighbours as alternatives, and most of them are things it is used with.